EOIRegion
Represents a rectangular region for motion and object detection within an image or video frame.
Namespace: EyesOnItSDK.Data.Elements
Properties
Name | Type | Description |
---|---|---|
X | int | the x coordinate of left side of the rectangle in pixels |
Y | int | the y coordinate of top of the rectangle in pixels |
Width | int | the width of the rectangle in pixels |
Height | int | the height of the rectangle in pixels |
Constructor
The constructor supports simple construction of an EOIRegion object.
Signature
public EOIRegion(int x, int y, int width, int height)
Parameters
Name | Type | Description |
---|---|---|
x | int | the x coordinate of left side of the rectangle in pixels |
y | int | the y coordinate of top of the rectangle in pixels |
width | int | the width of the rectangle in pixels |
height | int | the height of the rectangle in pixels |
Methods
This class has no methods